The S-Series single-arm cobot offers a revolutionary approach to robot programming and a high degree of integration with AI to create a safe space for human-machine sharing, providing companies with flexible production solutions that are smarter and safer, more efficient and more reliable.

| Model | S3-60 Eco |
S5-90 Eco |
S7-80 Eco |
S10-140 Eco |
S12-125 Eco |
S16-98 Eco |
S20-180 Eco |
|---|---|---|---|---|---|---|---|
| DOF | 6 | ||||||
| Payload (kg) | 3 | 5 | 7 | 10 | 12 | 16 | 20 |
| Reach (mm) | 575.8 | 919 | 800 | 1400 | 1250 | 980 | 1777.5 |
| Repeatability (mm) | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.05 | ±0.05 | ±0.05 |
| Weight (kg) | 16 | 22 | 22 | 39 | 38 | 39 | 63 |
| Safety | Collaborative drag mode, adjustable collision detection level | ||||||
| Certification | EN ISO 13849-1 PLd Cat.3 & EN ISO 10218-1 | ||||||
| IP Classification | Standard:IP54 Optional: IP67 | ||||||
| Max. Speed at Tool End (m/s) | 2 | 2.5 | 4 | 2.5 | 4.5 | 3.5 | 3.2 |
| Working Range | Axis 1/2/4/5/6:±360° Axis 3:±160° |
||||||
| Max. Speed | [ S3/S5/S10 ] Axis 1/2/3:150 °/s Axis 4/5/6:180 °/s [ S7 ] Axis 1/2:173 °/s Axis 3:208 °/s Axis 4/5/6:297 °/s [ S12/S16 ] Axis 1/2:148 °/s Axis 3:173 °/s Axis 4/5/6:208 °/s [ S20 ] Axis 1/2:110 °/s Axis 3:150 °/s Axis 4/5/6:180 °/s |
||||||
| Mounting | Any orientation | ||||||
| Operating Temp. | 0 – 50 °C | ||||||
| Operating Humidity | 70% RH | ||||||
| Flange Connector | [ S3/S5/S7/S10/S12 ] 1SO 9409-1-50-4-M6 [ S16/S20 ] ISO 9409-1-50-6-M6 | ||||||
| Flange Communication | 2 DI, 2DO,24VDC,RS485 | ||||||
| Model | S3-60 Pro |
S5-90 Pro |
S10-140 Pro |
S20-180 Pro |
|---|---|---|---|---|
| DOF | 6 | |||
| Payload (kg) | 3 | 5 | 10 | 20 |
| Reach (mm) | 575.8 | 919 | 1400 | 1777.5 |
| Repeatability (mm) | ±0.03 | ±0.03 | ±0.03 | ±0.05 |
| Weight (kg) | 18 | 22 | 38 | 59 |
| Torque Sensor Accuracy - Composition Error (F.S) | <2% | |||
| Torque Sensor Accuracy - Repeatability Error (F.S) | <0.2% | |||
| Safety | Hand guide, adjustable collisiondetection | |||
| Certification | EN ISO 13849-1 PLd Cat.3 & EN ISO 10218-1 | |||
| IP Classification | IP54 | |||
| Max. Speed at Tool End (m/s) | 2 | 2.5 | 2.5 | 3.2 |
| Working Range | Axis 1/2/4/5/6:±360° Axis 3:±160° |
|||
| Max. Speed | [ S3/S5/S10 ] Axis 1/2/3:150 °/s Axis 4/5/6:180 °/s [ S20 ] Axis 1/2:110 °/s Axis 3:150 °/s Axis 4/5/6:180 °/s |
|||
| Mounting | Any orientation | |||
| Operating Temp. | 0 – 50 °C | |||
| Operating Humidity | 70% RH | |||
| Flange Connector | [ S3/S5/S10 ] ISO 9409-1-50-4-M6 [ S20 ] ISO 9409-1-50-6-M6 | |||
| Flange Communication | 2 DI, 2DO,24VDC,RS485 | |||

| Model | COB-A03 | COB-A05 | COB-A10 | COB-A20 | CC03-A | CC05-A | CC10-A | CC20-A |
|---|---|---|---|---|---|---|---|---|
| Typical Power (kW) | 0.2 | 0.25 | 0.35 | 0.75 | 0.2 | 0.25 | 0.35 | 0.75 |
| Peak Power (kW) | 1 | 1 | 1.5 | 3 | 1 | 1 | 2.5 | 2.5 |
| Power Supply | AC:100~240V 50/60Hz DC:48V(-15%~+0%) |
|||||||
| IP Rating | IP20 | |||||||
| Operating Environment | Temperature:0-50℃,Humidity:10~90%RH,No Condensation | |||||||
| Communication Interface | Standard MODBUS TCP,RS485、TCP-IP,CAN、EtherCAT Optional ProfiNET(Slave Station),EthenNETIP(Slave Station) Power 24V,2A |
|||||||
| IO Interface | Digital SignalsDI (Digital Input): PNP Type, 16 Channels DO (Digital Output): NPN Type, 8 Channels Analog SignalsTotal: 4 ChannelsAI (Analog Input): Current Mode / Voltage Mode AO (Analog Output): Current Mode Safety Interface7 Channels of Safety Emergency Stop Inputs |
Digital SignalsDI (Digital Input): PNP / NPN Type, 16 Channels DO (Digital Output): PNP Type, 16 Channels Analog SignalsTotal: 8 Channels4 AI (Analog Input): Current Mode / Voltage Mode4 AO (Analog Output): Current Mode / Voltage Mode Safety Interface4 Channels of Safety Emergency Stop Inputs, 1 Channel of Safety Emergency Stop Output |
||||||
| Secondary Development | C#,C++,Python | Remote Script,API | ||||||
| Control Cabinet Dimensions | 380*260*200mm | 370*230*190mm | ||||||
| Cable Length | Standard Heavy-Duty Cable: 3mPower Cable: 3mControl Handle: 5m Optional Heavy-Duty Cable: 6/12/20mFlexible Cable: 3/6/15/20m |
|||||||
| WIFI | Optional | |||||||
| Weight (Excluding Cables) | 1.24kg |
| Screen Size | 10.1 inches |
| Cable Length | 5m |